| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £-109,760 | £-78,132 | £-50,255 | £-16,079 | £-12,100 |
| Cash | £1,992 | £4,319 | £3 | £13,838 | £37,900 |
| Current assets | £84,615 | £67,818 | £70,974 | £15,938 | £37,900 |
| Fixed assets | £565,430 | £595,190 | £626,515 | £659,490 | — |
| Creditors | £227,408 | £255,547 | £37,325 | £30,703 | £50,000 |
| Employees | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch